Kami menawarkan saham merek utama Eropa dan Amerika
Google, Facebook, Apple, Amazon dll.
Mulai berdagangInstrumen | Bid | Ask | Percentage |
#AA | 45,74 | 45,77 | -5.40% |
#AXP | 287,31 | 287,38 | +87.05% |
#BA | 146,07 | 146,11 | -16.29% |
#BABA | 86,70 | 86,73 | +15.17% |
#BAC | 45,98 | 46,01 | +22.09% |
#BK | 77,71 | 77,74 | +70.49% |
#C | 68,24 | 68,27 | +41.40% |
#CAT | 381,23 | 381,41 | +61.20% |
#CSCO | 57,43 | 57,46 | +17.78% |
#COP | 113,43 | 113,46 | -10.54% |
#CVX | 161,21 | 161,24 | -12.53% |
#DIS | 114,28 | 114,32 | +16.10% |
#EBAY | 60,75 | 60,78 | +35.85% |
#GE | 177,71 | 177,75 | +102.75% |
#GS | 581,44 | 581,76 | +50.68% |
#GM | 54,84 | 54,87 | +37.24% |
#HAL | 31,18 | 31,21 | -13.84% |
#HD | 400,02 | 400,33 | +23.47% |
#HOG | 32,45 | 32,49 | -31.34% |
#HPQ | 36,68 | 36,71 | +22.39% |
#IBM | 214,52 | 214,56 | +44.28% |
#INTC | 23,98 | 24,01 | -18.82% |
#JNJ | 152,89 | 152,92 | -14.02% |
#JPM | 240,66 | 240,73 | +76.42% |
#KO | 62,97 | 63,00 | +0.85% |
#KHC | 30,87 | 30,90 | -21.01% |
#MA | 512,08 | 512,26 | +46.72% |
#MCD | 290,67 | 290,76 | +6.05% |
#MMM | 127,70 | 127,75 | -1.04% |
#MSFT | 415,28 | 415,32 | +67.93% |
#MSI | 492,52 | 492,91 | +84.84% |
#NFLX | 883,76 | 884,01 | +208.50% |
#NKE | 73,24 | 73,27 | -31.38% |
#OXY | 50,87 | 50,90 | -27.92% |
#PM | 130,27 | 130,31 | +32.94% |
#PG | 170,86 | 170,89 | +16.19% |
#SBUX | 98,20 | 98,23 | -0.98% |
#SLB | 43,53 | 43,56 | -14.29% |
#T | 22,81 | 22,84 | +18.86% |
#VZ | 42,20 | 42,23 | +7.60% |
#WMT | 87,12 | 87,15 | -42.80% |
#V | 307,21 | 307,25 | +44.44% |
#XOM | 120,26 | 120,29 | +5.57% |
#AZN | 99,68 | 99,78 | +51.40% |
#BYND | 5,14 | 5,17 | -59.34% |
#COIN | 319,93 | 320,01 | +622.03% |
#MS | 131,56 | 131,59 | +46.68% |
#NVDA | 145,62 | 145,65 | -10.13% |
#PFE | 24,92 | 24,95 | -49.28% |
#QCOM | 154,08 | 154,11 | +23.95% |
#ADS | 210,600 | 210,700 | +67.28% |
#AIR | 137,399 | 137,441 | +20.89% |
#BAS | 41,919 | 41,931 | -15.99% |
#BATS | 29,220 | 29,240 | -12.38% |
#BAYN | 19,151 | 19,159 | -65.67% |
#BMW | 67,279 | 67,341 | -20.25% |
#BN | 64,53 | 64,59 | +27.28% |
#BNP | 58,229 | 58,241 | +8.56% |
#CBK | 15,619 | 15,631 | +90.78% |
#DAI | 51,160 | 51,200 | -18.22% |
#DBK | 15,761 | 15,769 | +49.83% |
#DTE | 28,699 | 28,711 | +45.11% |
#GLEN | 3,8024 | 3,8041 | -29.14% |
#GSK | 13,0549 | 13,0651 | -5.63% |
#LHA | 6,059 | 6,067 | -19.70% |
#LLOY | 0,5509 | 0,5515 | +16.94% |
#NESN | 75,87 | 75,91 | -33.01% |
#NOVN | 91,09 | 91,12 | +10.82% |
#OR | 318,00 | 318,10 | -9.35% |
#SAP | 222,049 | 222,101 | +110.55% |
#SHEL | 25,5449 | 25,5501 | +8.73% |
#SIE | 175,599 | 175,641 | +34.13% |
#ULVR | 45,1499 | 45,1701 | +9.47% |
#VOD | 0,6925 | 0,6931 | -25.54% |
#VOW3 | 80,779 | 80,821 | -41.08% |
#GMKN | 106 | 110 | -99.28% |
#IRAO | 3,9240 | 3,9255 | +21.39% |
#MAGN | 33,685 | 33,700 | +9.17% |
#NLMK | 120,30 | 120,36 | +13.40% |
#NVTK | 841,4 | 842,2 | -21.79% |
#SBER | 234,52 | 234,59 | +71.55% |
#TATN | 531,75 | 531,95 | +45.01% |
#VTB | 74,87999 | 74,89001 | +440889.34% |
"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.
Berkat adanya perbedaan kontrak, salah satu pasar keuangan tertua yaitu pasar saham, hari ini telah dibuka bagi investor swasta;
Keuntungan dari perdagangan saham: